Fast delivery time
Large quantity in stock
Small MOQ of Nuts
EN10204 3.1/3.2 as required
Best after sales service are provided
DIN 985
D | P | h | m min | s | ||
max | min | max | min | |||
M2 | 0.4 | 3 | 2.86 | 2.0 | 4 | 3.82 |
M2.5 | 0.45 | 3.8 | 3.6 | 2.3 | 5 | 4.78 |
M3 | 0.5 | 4 | 3.7 | 2.4 | 5.5 | 5.32 |
M4 | 0.7 | 5 | 4.7 | 2.9 | 7 | 6.78 |
M5 | 0.8 | 5 | 4.7 | 3.2 | 8 | 7.68 |
M6 | 1 | 6 | 5.7 | 4 | 10 | 9.78 |
M7 | 1 | 7.5 | 7.14 | 4.7 | 11 | 10.73 |
M8 | 1/1.25 | 8 | 7.64 | 5.5 | 13 | 12.73 |
M10 | 1/1.25/1.5 | 10 | 9.64 | 6.5 | 17 | 16.73 |
M12 | 1.25/1.5/1.7 | 12 | 11.57 | 8 | 19 | 18.67 |
M14 | 1.5/2 | 14 | 13.3 | 9.5 | 22 | 21.67 |
M16 | 1.5/2 | 16 | 15.3 | 10.5 | 24 | 23.67 |
M18 | 1.5/2/2.5 | 18.5 | 17.66 | 13 | 27 | 26.16 |
M20 | 1.5/2/2.5 | 20 | 18.7 | 14 | 30 | 29.16 |
Can not find your required size below M3?Or If you have your drawing,please contact at:info@tsm-titanium.com. |